COOMET Document | COOMET P2/2019 | |
COOMET PROGRAM OF COMPARISONS | ||
Approved at the 29th COOMET Committee meeting (Dresden, Germany, 3 - 4 of April 2019 | as of 18.11.2019 |
print version |
113 | ||||||
AUV - Acoustics, Ultrasound and Vibrations. | ||||||
4 | projects. From 26.11.2019: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded; | |||||
Supplementary comparison on calibration of sound calibrators | ||||||
Comparisons of the results of amplitude-phase calibrations of hydrophones in the frequency range from 10 kHz to 500 kHz | ||||||
Supplementary comparison of national standards of the sound pressure unit in air through determines the pressure sensitivity level of WS2 type working standard microphones in the low frequency range | COOMET.AUV.A-S3 | |||||
Pilot comparison of longitudinal ultrasonic wave propagation velocity in solid media | ||||||
EM - Electricity And Magnetism . | ||||||
7 | projects. From 26.11.2019: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded; | |||||
Pilot comparisons of the amplitude modulation coefficient of high-frequency oscillations | ||||||
Supplementary comparison of national standard instruments in the field of magnetic flux densi-ty and magnetic flux measurements by sensing coils | ||||||
Pilot comparisons of standards of pulse electric and magnetic field intensity units with pulse rise time in the range from 20 ps to 10 ns | ||||||
Pilot comparisons of reference systems for reproduction and measuring AC high voltage (above 1 kV) of power frequency (50 Hz) with extended frequency range from 15 Hz to 2.5 kHz and with composite harmonic signal from 0,3 to 50 order | ||||||
Supplementary comparison of the measurement of current transformers (CTs) | COOMET.EM-S22 | |||||
Comparison of electrical resistance standards at 100 Ω and 100 kΩ | COOMET.EM-S19 | |||||
Supplementary comparison of power flux density of electromagnetic field standards (W/m2) at frequencies 2.45 GHz and 10 GHz | COOMET.EM.RF-S1 | |||||
L - Length. | ||||||
19 | projects. From 26.11.2019: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded; | |||||
Key comparison of standards in the field of measurement of 3D parameters of surface texture | ||||||
Calibration of gauge blocks by interference method. | ||||||
Comparison of standards for the measurement of end measures of length interference method in the range of 200 to 1000 mm | ||||||
International comparisons of internal and external diameter gauges | ||||||
Calibration of gauge blocks by comparison | COOMET.L-S20 | |||||
Comparison of the measurement standards of the line scales between 1 mm and 1000 mm. | ||||||
Comparison of line scales up to 100 mm | ||||||
Comparisons of precise navigation systems GPS/GLONASS | ||||||
Comparisons of measurement standards of length unit in the field of sphere deviation measurements | ||||||
Comparisons of measurement standards of length unit in the field of roundness deviation measurements | COOMET.L-S17 | |||||
Comparison of interferometers for measurement of tapes up to 20 m | COOMET.L-S21 | |||||
Intercomparison of the national standards unit of the plane angle | COOMET.L-K3 | |||||
International comparison of stabilized He-Ne/I2 lasers at 633 nm | COOMET.L-S9 | |||||
The bilateral comparison of length standards for measuring end measures in the range up from 0,5 mm to 100 mm | COOMET.L-S22 | |||||
The comparison of length standards for measuring end measures in the range up from 0,5 mm to 100 mm. | ||||||
Measurement of two-dimensional standard for coordinate measuring machines. | ||||||
Comparison of standards nanometer range | ||||||
Comparisons of standards of flatness | ||||||
Comparison of precision rangefinders. | ||||||
M - Mass And Related Quantities . | ||||||
33 | projects. From 26.11.2019: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded; | |||||
Pilot comparisons of fluid density in the range of from 600 to 1000 kg/m3 | ||||||
Pilot comparison of the unit kinematic viscosity of a liquid at temperatures 20 °Ñ (250-400 mm2/s), 25 °Ñ (50-100 mm2/s), 40 °Ñ (20-70 mm2/s), 60 °Ñ (5-20 mm2/s) | ||||||
Supplementary bilateral comparison in the field of mass with the aim of detailed values of uncertainty for CMC-entry | ||||||
Supplementary bilateral comparisons in the field of sub-milligram mass measurement | ||||||
Supplementary bilateral comparisons in the field of small volume | ||||||
Supplementary comparison in the small volumes | COOMET.M.FF-S7 | |||||
Supplementary comparisons in the field of mass measurements | ||||||
Supplementary comparisons in the field of the determination of density (volume) of solid body (weights) | ||||||
Bilateral comparison of national force standards | ||||||
Bilateral supplementary comparison in the gauge pressure range from 0 MPà to 34 MPa | COOMET.M.P-S5 | |||||
Bilateral supplementary comparison in the Small Volumes range from 10μL to 100μL | ||||||
Bilateral supplementary comparison in the absolute pressure range from 0 MPa to 7 MPa and gauge pressure range from 0 MPa to 2 MPa | COOMET.M.P-S4 | |||||
Supplementary comparison of national reference instruments of the pressure unit in the range from 250 MPa to 1500 MPa. | COOMET.M.P-S3 | |||||
Comparison of mass standards with nominal values of 100 mg, 5 g, 50 g and 1 kg | ||||||
Supplementary bilateral comparisons of submultiply and multiply units of kilogram | ||||||
Pilot comparisons of submultiply and multiply units of kilogram | ||||||
Key comparison of Brinell and Vickers hardness scales | COOMET.M.H-K1 COOMET.M.H-S4 | |||||
Mutual Comparisons of the He leaks in range (10-6-1) m3 . Pa/s | ||||||
Supplementary bilateral comparison of national reference instruments for nanoindentation | COOMET.M.H-S2 | |||||
Supplementary bilateral comparison in the field of mass measurements | COOMET.M.M-S2 | |||||
Supplementary comparisons in the field of mass measurements | COOMET.M.M-S5 | |||||
Supplementary comparison of mass standards with nominal values of 100 mg, 20 g, 1 kg and 10 kg | COOMET.M.M-S3 | |||||
Comparison of absolute pressure in the range 0,03 Pa to 13 Pa | COOMET.M.P-S2 | |||||
Comparison of absolute pressure in the range 0,3 mPa to 0,9 Pa | COOMET.M.P-K15 | |||||
Comparisons of complex of static volume measuring devices | COOMET.M.FF-S6 | |||||
Bilateral supplementary comparison in the small volumes | COOMET.M.FF-S8 | |||||
Comparison of stainless steel mass standards | ||||||
The comparison of the national hardness standards of Super-Rockwell scales. | COOMET.M.H-S3 | |||||
Supplementary comparison of national measurement standards of gauge pressure in the range from 1 ÌPà to 10 ÌPà | COOMET.M.P-S1 | |||||
The comparison of the national hardness standards of Rockwell and Super-Rockwell scales. | COOMET.M.H-K3 | |||||
COOMET comparisons in the field of force measurements | COOMET.M.F-S1 | |||||
Bilateral comparison of the force primary standards | COOMET.M.F-S2 | |||||
Supplementary comparisons of COOMET in the field of measurements of liquids density. | COOMET.M.D-S1 | |||||
F - Fluid Flow . | ||||||
4 | projects. From 26.11.2019: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded; | |||||
Regional key comparisons of national standards in the field of water flow and volume in the flow range from 0.1 to 45 t/h | ||||||
Comparisons of gas flow rate standards | ||||||
Comparisons of national standards in the field of gas flow rate and volume, gas flow rates from 20 to 6500 m3/h | ||||||
Comparisons of mass and volume units national standards | COOMET.M.FF-S2 | |||||
PR - Photometry And Radiometry . | ||||||
15 | projects. From 26.11.2019: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded; | |||||
Supplementary comparison of Laser Power Responsivity at wavelengths of 0,532; 1,064 and 10,6 µm | ||||||
Organization and conduct of supplementary comparisons by the color of reflection | COOMET.PR-S11 | |||||
Spectral Irradiance, from 250 nm to 2500 nm | COOMET.PR-K1.a.2018 | |||||
Diffuse absorbance of transmitted samples | ||||||
Diffuse absorbance of reflecting samples. | ||||||
Comparison on Polarization Mode Dispersion in Optical Fiber | COOMET.PR-S9 | |||||
Pilot comparison of spectral regular transmittance from 400 to 1000 nm | ||||||
Comparison of spectral regular transmittance in UV range from 200 nm to 380 nm | ||||||
Spectral Irradiance, from 200 nm to 350 nm | COOMET.PR-K1.b.1 | |||||
Supplementary comparison on Wavelength for Fibre Optic | COOMET.PR-S8 | |||||
Comparison of colour, transmitted | COOMET.PR-S10 | |||||
Comparison of Laser Power Standards at wavelengths of 0,532; 1,064 and 10,6 mkm | COOMET.PR-S7 | |||||
Comparisons of measurement standards of the units of spectral regular transmittance in the (250 to 900) nm wavelength range | COOMET.PR-S5 | |||||
Comparison of whiteness samples using the secondary standard of the units of colour coordinates and the coloration coordinates | COOMET.PR-S1 | |||||
Bilateral comparisons of the units of luminous intensity and illumination | COOMET.PR-K3.a | |||||
QM - Amount Of Substance . | ||||||
14 | projects. From 26.11.2019: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded; | |||||
Pilot comparison "Water content in crude oil" | ||||||
Pilot comparisons in the field of measuring of the mass fraction of moisture and protein in the grain | ||||||
Pilot comparisons to determine the electrical conductivity of potassium chloride solutions of 25 Cm/m and 10 µm/cm | ||||||
Key comparison "Carbon dioxide in Air at urban level (480?800) µmol/mol" | COOMET.QM-K120 | |||||
Pilot comparison "Study in the field of measuring of formed elements of blood: erythrocytes (RBC), leukocytes (WBC)" | ||||||
Pilot comparison "Measurement of (C3-C5) components content in mixtures of liquefied hydrocarbons" | COOMET.QM-S4 | |||||
Pilot comparison in the field of Ni-based alloy elemental analysis | ||||||
Pilot comparisons in the field of air particle number concentration measurements in the size range of 0,5 μm and larger | ||||||
Pilot comparison in the field of human serum investigation (Category 10.1): Cholesterol in human serum | ||||||
Pilot comparisons in the field of measurements of porosity (pore size, specific pore volume) of aluminium oxide using mercury intrusion | ||||||
Pilot comparisons in the field of measurements of oxygen and nitrogen mass fractions in the steel. | ||||||
Pilot comparisons in the field of measurements of porosity and permeability of rock | ||||||
Pilot comparison "Characterization of organic substances for chemical purity by mass balance method. Antracene" | ||||||
Pilot comparison in the field of food safety (category 11.2: contaminants): melamine in milk powder | ||||||
RI - Ionizing Radiation . | ||||||
4 | projects. From 26.11.2019: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded; | |||||
Comparison of the national standards of air kerma for x-radiation qualities used in radiation protection, general diagnostic radiology, computed tomography and mammography | COOMET.RI(I)-S4 | |||||
COOMET Regional comparisons of National standards of consumed dose unit in water for gamma-radiation Co-60 | ||||||
Comparison of the well-type ionization chamber (IC) calibrations factors for the medical radionuclides ("Dosecalibrators"). | ||||||
Comparison of the national standards of air kerma for x-radiation qualities used in radiation protection and diagnostic radiology | COOMET.RI(I)-S3 | |||||
T - Termometry . | ||||||
11 | projects. From 26.11.2019: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded; | |||||
Pilot comparisons in the area of platinum resistance thermometers calibration in fixed points from triple point of water (0,01 °Ñ) to freezing point of aluminum (660,323 °Ñ) | ||||||
Comparisons of national reference gas calorimeters using samples of gas mixtures | ||||||
Pilot comparisons in the area of platinum resistance thermometers calibration in fixed points from triple point of mercury (-38.8344 °Ñ) to melting point of gallium (29.7646 °Ñ). | ||||||
Comparison of the relative humidity measuring instruments in the range of relative humidity (30 ÷ 90) % at the temperature of 23 °C | COOMET.T-S3 | |||||
Comparisons in the field of measurements of combustion energy of coals with different sulphur content | ||||||
"Platinum resistance thermometers" range from (-40 ÷ 660) °C | ||||||
Comparisons of temperature national standards at the triple point of mercury. | COOMET.T-K9.1 | |||||
Comparisons for measurements in the calibration of industrial platinum resistance thermometers | COOMET.T-S2 | |||||
Comparisons of temperature national standards at the triple point of mercury | ||||||
Pilot comparisons of standards for relative humidity units | ||||||
Regional comparison humidity standards of gases. Dew/frost point temperature -50 °C to +20 °C | ||||||
TF - Time and Frequency. | ||||||
2 | projects. From 26.11.2019: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded; | |||||
Comparison of time scales of NTP-servers via INTERNET | ||||||
Comparisons of the National Standards of Time and Frequency with RF scale UTC(SU) |