COOMET Program | COOMET P2/2022 | |
COOMET PROGRAM OF COMPARISONS | ||
Approved at the 28th COOMET Presidential Council meeting (25 November 2021) | as of 28.02.2023 |
AUV - Acoustics, Ultrasound and Vibrations
5projects.
from 25.11.2021: 0 - proposed; 1 - agreed; 1 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
13.05.2021 | 846/RU/21 | Proposal | Regional key comparisons in the field of ultrasound power measurement in water | key | |
27.12.2019 | 786/RU-a/19 | Agreed | Comparisons of the results of amplitude-phase calibrations of hydrophones in the frequency range from 10 kHz to 500 kHz | pilot | |
13.12.2021 | 790/TR-a/19 | Agreed | Supplementary comparison on calibration of sound calibrators | supplementary COOMET.AUV.A-S4 |
|
02.07.2019 | 757/RU-a/18 | Agreed | Supplementary comparison of national standards of the sound pressure unit in air through determines the pressure sensitivity level of WS2 type working standard microphones in the low frequency range | supplementary COOMET.AUV.A-S3 |
|
27.12.2021 | 706/RU-�/16 | Completed | Pilot comparison of longitudinal ultrasonic wave propagation velocity in solid media | pilot |
EM - Electricity And Magnetism
11projects.
from 25.11.2021: 3 - proposed; 1 - agreed; 0 - completed; 1 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
25.10.2022 | 862/RU/22 | Proposal | Pilot comparisons of reference instruments measuring AC high voltage of power frequency | Pilot | |
21.04.2022 | 859/TR/22 | Proposal | Supplementary comparison of high current transformer measuring systems | not defined | |
04.04.2022 | 855/RU/22 | Proposal | Pilot comparisons in the field of high DC current measurements | pilot | |
13.01.2020 | 799/UA/20 | Proposal | Supplementary comparisons of electric field strength measurements | supplementary | |
21.05.2021 | 821/RU-a/20 | Agreed | Pilot comparisons of DC high voltage reference measuring systems in the voltage range of � (1�100) kV | pilot | |
07.02.2022 | 813/RU-a/20 | Agreed | Supplementary comparison of measuring current transformers (CTs) | supplementary COOMET.EM-S25 |
|
03.12.2020 | 802/UZ-a/20 | Agreed | Pilot comparisons in the field of measuring D� and AC voltage and current, electrical resistance | pilot | |
17.12.2021 | 798/BY-a/19 | Agreed | Pilot comparisons of the volumes of digital information transmitted via the Internet and telephony channels | pilot | |
09.12.2020 | 770/RU-a/18 | Agreed | Supplementary comparisons of NMI measurement standards in the field of measurements of magnetic flux density of a permanent magnetic field and magnetic flux using sensing coils | supplementary COOMET.EM-S26 |
|
07.06.2016 | 681/RU-a/16 | Agreed | Supplementary comparison of the measurement of current transformers (CTs) | supplementary COOMET.EM-S22 |
|
12.05.2015 | 624/GE-a/13 | Agreed | Comparison of electrical resistance standards at 100 Ω and 100 kΩ | supplementary COOMET.EM-S19 |
|
16.12.2022 | 783/UZ-a/19 | Excluded | Pilot comparisons on the amplitude modulation coefficient of high-frequency oscillations | pilot |
L - Length
14projects.
from 25.11.2021: 0 - proposed; 0 - agreed; 0 - completed; 1 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
23.09.2020 | 820/KZ/20 | Proposal | Comparison of interference devices for measuring tapes up to 20 m | supplementary | |
13.01.2020 | 800/BY/20 | Proposal | Calibration of lengths of reference linear geodetic base lines | supplementary COOMET.L-S32 |
|
16.07.2020 | 776/RU-a/19 | Agreed | Supplementary comparisons of measurement standards in the field of measurement of 3D parameters of surface texture | supplementary COOMET.L-S28 |
|
18.08.2020 | 810/RU-a/20 | Agreed | Supplementary comparisons of measurement standards of involute gears using a complex standard | supplementary COOMET.L-S30 |
|
11.08.2020 | 742/UA-a/18 | Agreed | The comparison of length standards for measuring end measures in the range up from 0,5 mm to 100 mm. | supplementary COOMET.L-S27 |
|
11.08.2020 | 705/UA-a/16 | Agreed | Measurement of one-dimensional standard for coordinate measuring machines. | supplementary COOMET.L-S26 |
|
12.03.2019 | 674/UA-a/15 | Agreed | Comparison of standards nanometer range | supplementary COOMET.L-S25 |
|
27.08.2020 | 590/UA-a/12 | Agreed | Comparison of precision rangefinders. | supplementary COOMET.L-S23 |
|
25.08.2020 | 746/BY-a/18 | Agreed | Calibration of gauge blocks by interference method. | supplementary COOMET.L-S29 |
|
01.12.2020 | 690/RU-a/16 | Agreed | Comparisons of internal and external diameter gauges | key COOMET.L-K4.2021 |
|
22.10.2020 | 612/BY-a/13 | Agreed | Calibration of a 200 mm linear glass scale | supplementary COOMET.L-S31 |
|
11.08.2020 | 591/UA-a/12 | Agreed | Comparisons of precise navigation systems GPS/GLONASS. | supplementary COOMET.L-S24 |
|
19.11.2021 | 524/UA-a/11 | Agreed | Key comparison of the national standards unit of the plane angle | key COOMET.L-K3 |
|
19.09.2022 | 610/UA-a/13 | Excluded | Comparisons of standards of flatness | supplementary |
M - Mass And Related Quantities
21projects.
from 25.11.2021: 1 - proposed; 3 - agreed; 1 - completed; 3 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
08.02.2022 | 854/UA/22 | Proposal | Supplementary three-party comparisons in the field of mass measurements | not defined | |
27.12.2020 | 822/GE/20 | Proposal | Pilot comparisons in the small volumes | pilot | |
31.01.2019 | 758/CU/18 | Proposal | Supplementary bilateral comparison in the field of mass with the aim of detailed values of uncertainty for CMC-entry | supplementary | |
04.10.2018 | 769/UA/18 | Proposal | Supplementary bilateral comparisons in the field of small volume | supplementary | |
18.09.2018 | 762/UA/18 | Proposal | Supplementary comparisons in the field of the determination of density (volume) of solid body (weights) | supplementary | |
13.11.2017 | 737/UA/17 | Proposal | Bilateral comparison of national force standards | not defined | |
07.06.2022 | 764/UA-a/18 | Agreed | Supplementary comparisons in the field of mass measurements | supplementary COOMET.M.M-S6 |
|
14.04.2022 | 789/KZ-a/19 | Agreed | Pilot comparisons of fluid density in the range of from 600 to 1000 kg/m3 | pilot | |
14.04.2022 | 788/KZ-a/19 | Agreed | Pilot comparisons of the unit kinematic viscosity of a liquid at temperatures: 20 �� (250-400 mm2/s), 25 �� (50-100 mm2/s), 40 �� (20-70 mm2/s) |
pilot | |
21.06.2019 | 651/RU-a/14 | Agreed | Supplementary bilateral comparison of national reference instruments for nanoindentation | supplementary COOMET.M.H-S2 |
|
14.06.2019 | 665/UA-a/15 | Agreed | Supplementary bilateral comparison in the field of mass measurements | supplementary COOMET.M.M-S2 |
|
14.06.2019 | 546/UA-a/11 | Agreed | Supplementary comparisons in the field of mass measurements | supplementary COOMET.M.M-S5 |
|
03.06.2019 | 694/MD-a/16 | Agreed | Supplementary comparison of mass standards with nominal values of 100 mg, 20 g, 1 kg and 10 kg | supplementary COOMET.M.M-S3 |
|
16.05.2019 | 711/TR-a/16 | Agreed | Comparison of absolute pressure in the range 0,3 mPa to 0,9 Pa | key COOMET.M.P-K15 |
|
10.11.2020 | 766/GE-a/18 | Agreed | Supplementary comparisons in the small volumes | supplementary COOMET.M.FF-S7 |
|
04.11.2020 | 717/DE-a/17 | Agreed | Supplementary comparisons of national standards of the pressure unit in the range from 250 MPa to 1500 MPa | supplementary COOMET.M.P-S3 |
|
04.09.2015 | 638/UA-a/14 | Agreed | The comparison of the national hardness standards of Super-Rockwell scales. | supplementary COOMET.M.H-S3 |
|
28.01.2014 | 589/UA-a/12 | Agreed | Supplementary comparison of national measurement standards of gauge pressure in the range from 1 �P� to 10 �P� | supplementary COOMET.M.P-S1 |
|
17.10.2013 | 259/RU/02 | Agreed | COOMET comparisons in the field of force measurements | supplementary COOMET.M.F-S1 |
|
04.05.2022 | 560/UA-a/12 | Completed | The comparison of the national hardness standards of Rockwell and Super-Rockwell scales. | key COOMET.M.H-S5 |
|
31.05.2022 | 758/CU/18 | Excluded | Supplementary bilateral comparison in the field of mass with the aim of detailed values of uncertainty for CMC-entry | supplementary | |
31.05.2022 | 769/UA/18 | Excluded | Supplementary bilateral comparisons in the field of small volume | supplementary | |
10.02.2022 | 295/RU/03 | Excluded | Mutual Comparisons of the He leaks in range (10-6-1) m3 . Pa/s | key |
F - Fluid Flow
3projects.
from 25.11.2021: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
25.11.2021 | 852/RU/21 | Proposal | Supplementary comparisons of national standards in the field of gas flow and volume at gas flow rate from 0.4 to 100 m3/h | not defined | |
05.11.2020 | 760/RU-a/18 | Agreed | Supplementary comparisons of national standards in the field of liquid flow and mass in the flow range from 0.1 to 45 t/h | supplementary COOMET.M.FF-S10 |
|
16.11.2018 | 545/UA-a/11 | Agreed | Comparisons of complex of static volume measuring devices | supplementary COOMET.M.FF-S6 |
PR - Photometry And Radiometry
15projects.
from 25.11.2021: 0 - proposed; 0 - agreed; 6 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
11.03.2020 | 805/UA/20 | Proposal | Supplementary comparison on spectrally-selective transmitting material | supplementary | |
05.03.2020 | 804/UZ/20 | Proposal | Pilot comparisons of measurement standards of attenuation and average power of a signal in optical fiber | pilot | |
16.01.2020 | 801/BY/20 | Proposal | Supplementary comparisons of measurement standards for polarization mode dispersion in optical fiber | supplementary | |
04.02.2020 | 741/RU-a/18 | Agreed | Spectral Irradiance, from 250 nm to 2500 nm | key COOMET.PR-K1.a.2018 |
|
11.07.2019 | 781/UZ-a/19 | Agreed | Pilot comparison of spectral regular transmittance from 400 to 1000 nm | pilot | |
09.03.2022 | 785/RU-a/19 | Agreed | Supplementary comparisons of laser power responsivity at wavelengths of 0,532; 1,064 and 10,6 �m | supplementary COOMET.PR-S12 |
|
18.11.2021 | 735/RU-a/17 | Agreed | Relative reflection density of samples | pilot | |
14.09.2015 | 640/BY-a/14 | Agreed | Comparison of colour, transmitted | supplementary COOMET.PR-S10 |
|
10.08.2011 | 429/CU-a/08 | Agreed | Comparisons of measurement standards of the units of spectral regular transmittance in the (250 to 900) nm wavelength range | supplementary COOMET.PR-S5 |
|
22.02.2023 | 743/UA-a/18 | Completed | Supplementary comparisons by the color of reflection | supplementary COOMET.PR-S11 |
|
30.06.2022 | 730/UA-a/17 | Completed | Comparison of spectral regular transmittance in UV range from 200 nm to 380 nm | pilot | |
29.04.2022 | 688/RU/16 | Completed | Comparison on Polarization Mode Dispersion in Optical Fiber | supplementary COOMET.PR-S9 |
|
29.04.2022 | 689/RU-a/16 | Completed | Supplementary comparison on Wavelength for Fibre Optic | supplementary COOMET.PR-S8 |
|
03.12.2021 | 599/RU-a/13 | Completed | Comparison of Laser Power Standards at wavelengths of 0,532; 1,064 and 10,6 mkm | supplementary COOMET.PR-S7 |
|
17.03.2022 | 366/RU-a/06 | Completed | Comparison of whiteness samples using the secondary standard of the units of colour coordinates and the coloration coordinates | supplementary COOMET.PR-S1 |
QM - Amount Of Substance
12projects.
from 25.11.2021: 2 - proposed; 0 - agreed; 3 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
22.12.2022 | 865/RU/22 | Proposal | Pilot comparisons in the field of sulfur and carbon mass fractions measurements in steel | pilot | |
22.12.2022 | 864/RU/22 | Proposal | Key comparisons "Automotive exhaust gases" | key | |
23.09.2021 | 849/RU/21 | Proposal | Content of metals in blood serum | pilot | |
15.02.2021 | 824/RU/21 | Proposal | Pilot comparisons "Determination of sulfur in isooctane" | pilot | |
25.10.2021 | 809/RU-a/20 | Agreed | Pilot comparison in the field of measuring the mass fraction of titanium in pure titanium | pilot | |
25.10.2021 | 808/RU-a/20 | Agreed | Pilot comparison in the field of measuring the mass fraction of nickel in pure nickel | pilot | |
25.10.2021 | 807/RU-a/20 | Agreed | Pilot comparison in the field of measuring the mass fraction of magnesium in pure magnesium | pilot | |
25.10.2021 | 806/RU-a/20 | Agreed | Pilot comparison in the field of measuring the mass fraction of aluminum in pure aluminium | pilot | |
05.11.2021 | 775/RU-a/19 | Agreed | Pilot comparison on determination of KCl solution electrolytic conductivity at the level of 10 �Sm/sm and 25 Sm/m | pilot | |
23.02.2023 | 772/RU-a/18 | Completed | Key comparisons "Carbon dioxide in the urban air at the level of (480-800) �mol/mol" | key COOMET.QM-K120 |
|
23.02.2023 | 708/RU-a/16 | Completed | Pilot comparison "Characterization of organic substances for chemical purity by mass balance method. Antracene" | pilot | |
23.02.2023 | 611/RU-a/13 | Completed | Pilot comparison in the field of food safety (category 11.2: contaminants): melamine in milk powder | pilot |
RI - Ionizing Radiation
3projects.
from 25.11.2021: 0 - proposed; 0 - agreed; 0 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
30.03.2007 | 389/RU/07 | Proposal | Comparison of the well-type ionization chamber (IC) calibrations factors for the medical radionuclides ("Dosecalibrators"). | not defined | |
30.04.2021 | 833/RU-a/21 | Agreed | Supplementary comparisons of the national standards of radioactivity | supplementary COOMET.RI(II)-S3 |
|
14.09.2015 | 641/BY-a/14 | Agreed | Comparison of the national standards of air kerma for x-radiation qualities used in radiation protection and diagnostic radiology | supplementary COOMET.RI(I)-S3 |
T - Termometry
8projects.
from 25.11.2021: 1 - proposed; 0 - agreed; 0 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
14.02.2023 | 873/RU/23 | Proposal | Comparisons in the field of measuring the combustion energy of pure organic substances | not defined | |
25.11.2021 | 851/RU/21 | Proposal | Supplementary comparisons of measurement standards of dew point temperature | not defined | |
15.11.2021 | 826/MD-a/21 | Agreed | Supplementary comparisons of standards for relative humidity unit | supplementary COOMET.T-S5 |
|
20.03.2020 | 744/RU-a/18 | Agreed | Comparisons in the field of measurements of combustion energy of coals with different sulphur content | supplementary COOMET.T-S4 |
|
20.12.2019 | 704/RU-a/16 | Agreed | Comparisons of temperature national standards at the triple point of mercury. | key COOMET.T-K9.1 |
|
07.10.2021 | 787/UZ-a/19 | Agreed | Pilot comparisons in the area of platinum resistance thermometers calibration | pilot | |
20.08.2021 | 780/RU-a/19 | Agreed | Pilot comparisons of national reference gas calorimeters using samples of gas mixtures | pilot | |
15.11.2021 | 771/MD-a/18 | Agreed | Pilot comparisons in the area of platinum resistance thermometers calibration in fixed points from triple point of mercury (-38.8344 ��) to melting point of gallium (29.7646 ��) | pilot |
TF - Time and Frequency
2projects.
from 25.11.2021: 0 - proposed; 0 - agreed; 1 - completed; 0 - excluded;
actualisation | project number | state | subject | type of comparison | x |
---|---|---|---|---|---|
16.11.2021 | 398/RU-a/07 | Agreed | Key comparisons of national standards of time and frequency with the Russian UTC (SU) scale | key CCTF-K001.UTC |
|
01.03.2023 | 605/RU/13 | completed | Comparison of time scales of NTP-servers via INTERNET | not defined |