|
19 | I | 15 th meeting of TC 1.11 "Time and Frequency" conducted ONLINE |
|
II | 23rd meeting of the Joint Committee for Measurement Standards ONLINE |
||
7 | II | 19th online meeting of COOMET TC 1.9 "Ionizing Radiation and Radioactivity" conducted ONLINE |
|
III | 20th meeting of TC 1.4 "Flow Measurement" ONLINE |
||
III | 19th meeting of TC 1.7 "Photometry and Radiometry" ONLINE |
||
first decade | III | 34th meeting of TC 3.1 "Quality Forum Technical Committee" ONLINE |
|
13-14 | III | 34th Presidential Council meeting ONLINE |
|
6 | IV | 17th meeting of TC 1.2 "Acoustics, Ultrasound, Vibration" ONLINE |
|
IV | 24th meeting of the Joint Committee for Measurement Standards ONLINE |
||
second half | V | 27th meeting of TC 1.6 "Mass and Related Quantities" combined format (VNIIM, Russia & ONLINE) |
|
23-24 | V | TC 1.8 "Physical Chemistry" combined format (VNIIM, Russia & ONLINE) |
|
5-9 | VII | 34th COOMET Committee meeting Kazakhstan |
|
IX | 20th meeting of TC 1.5 "Length and Angle" combined format (VNIIM, Russia & ONLINE) |
||
IX- X |
20th meeting of TC 1.10 "Thermometry and Thermal Physics" VNIIFTRI, Irkutsk, Russia or ONLINE |
||
IX- X |
28th meeting of TC 1.12 "Reference Materials" to be specified |
||
IX- X |
24th meeting of TC 2 "Legal Metrology" to be specified |
||
X | 17th meeting of TC 1.1 "General Metrology" to be specified |
||
X | 20th meeting of TC 4 "Information and Training" UzNIM, Uzbekistan |
||
first decade | X | 17th meeting of TC 1.3 "Electricity and Magnetism" to be specified |
|
XI | 35th Presidential Council meeting to be specified |
||
to be specified | 28th meeting of Quality Forum to be specified |
||
to be specified | 35th meeting of TC 3.1 "Quality Forum Technical Committee" to be specified |
||
Plan of COOMET TRAINING ACTIVITIES for 2023-2024 (as of 10 January 2023) |